Commercial Property Listings

Many units available for your commercial buildings in the following.. Do CONTACT ME if you have any commercial property enquiries.

Click to view listings! | High Tech | Light Industrial | Business Park | Logistics | Science Park |

AIA Building

OCBC Building

BP Tower

Ocean Building
Caltex House
Ocean Tower
Capital Square
Prudential Tower
City House
Republic Plaza
International Building
Suntec
Temasek Tower

High Tech Listings

Area
Block
Unit No
Type
(sm)
(sf)
Available
Remarks
Techpoint @ 10 Ang Mo Kio St 65
#06-11
(clinic usage)
67.88 731 Immediate Under Short Term Lease
Techlink @ 31 Kaki Bukit Road 3
#02-02 1,077.81 11,602 Immediate
#04-05/07 335.00 3,606 Immediate
#05-02 202.00 2,174 1-Sep-06
#05-10/11 489.00 5,264 Immediate
#05-18/19 489.52 5,269 1-Jan-07 Under consideration
#05-24/25 446.76 4,809 1-Sep-06
#06-24 216.00 2,325 Immediate Under Offer
#06-21 244.00 2,626 23-Aug-06
#06-23 216.00 2,325 23-Aug-06
Techview @ 1 Kaki Bukit View
#03-01/06 1,953.40 21,026 Immediate Under Offer
#03-07/10 901.62 9,705 Subj to subdivision
#03-11/15 1,651.34 17,775 Immediate
#04-09/10 536.70 5,777 Immediate
#05-12 150.66 1,622 Immediate Under Offer
#05-17 200.64 2,160 Immediate Under Consideration
KA Centre @ 150 Kampong Ampat
#01-01 486.18 5,233 Immediate Under Offer
#04-03 298.78 3,216 Immediate
#04-06 525.14 5,653 Immediate
#04-07A (provisional) 194.32 2,092 Immediate
#05-03A 190.02 2,045 Immediate
#06-05 163.73 1,762 Immediate
#07-04 207.87 2,238 Immediate
KA Place @ 159 Kampong Ampat
#03-03/04 617.85 6,651 Immediate
Level 4 1,511.28 16,267 Immediate
#06-01 413.41 4,450 Immediate
#06-04 357.59 3,849 Immediate
Pacific Tech Centre @ 1 Jalan Kilang Timor
#04-04 358.00 3,853.51 31-Mar-07
#04-05 380.00 4,090.32 immediate
#04-06 385.27 4,147.05 immediate
#05-02 496.00 5,338.94 15-Aug-06 Under Consideration
#07-04 351.00 3,778.16 immediate
#07-06 382.76 4,120.03 immediate Under Consideration
1 Jalan Kilang
NIL
50 Kallang Avenue, Noel Corporate Bldg
#07-02A 343.00 3692 Immediate
#04-03B 39.00 420 Immediate
#04-03A 102.75 1,106.00 14-Nov-06

 

Light Industrial Listings

Area
Block
Unit No
Type
(sm)
(sf)
Available
Remarks
Techplace I @ Ang Mo Kio Ave 10
4008 #01-18 176.60 1,901 Immediate
#02-11 199.60 2,148 Immediate
#02-14 177.90 1,915 Immediate
#02-15 178.80 1,925 Immediate
#02-19 175.80 1,892 Immediate
#02-20/21 330.40 3,556 Immediate
#02-22 199.60 2,148 Immediate
#03-21/22 353.40 3,804 Immediate
4009 #03-35 133.90 1,441 1-Sep-06
4010 #03-12 404.60 4,355 Immediate
#04-01A 75.68 815 Immediate
#04-01B 62.22 670 Immediate Under Consideration
#04-01C 75.68 815 Immediate Under Consideration
#05-03 195.00 2,099 Immediate
#05-04 195.00 2,099 Immediate
#05-09 195.00 2,099 Immediate
4012 #03-02 176.10 1,896 Immediate
#03-09 176.10 1,896 Immediate Under Consideration
#05-01 406.40 4,374 Immediate
#05-06 195.00 2,099 Immediate Under Consideration
#07-01A 72.00 775 Immediate
#07-01C 71.20 766 Immediate Under Offer
#07-01D 53.00 570 1-Sep-06
#07-03 195.00 2,099 Immediate
#07-04 195.00 2,099 Immediate
#07-06 235.00 2,530 14-Oct-06 Under Negotiation
#07-07 137.90 1,484 14-Sep-06 Under Consideration
#07-08 349.50 3,762 Immediate Under Negotiation
#07-14 110.00 1,184 Immediate
Techplace II @ Ang Mo Kio Ave 5
5000 #01-09 212.60 2,288 Immediate Under Consideration
#03-01 387.80 4,174 Immediate
#05-02 168.70 1,816 Immediate
5002 #02-04 194.80 2,097 immediate Under consideration
#02-05 170.60 1,836 immediate Under consideration
#02-07 270.00 2,906 immediate Under consideration
#02-10 97.50 1,049 immediate Under offer
#02-11 170.20 1,832 immediate Under consideration
5004 no units available
5006 no units available
5012 05-01/02 389.00 4,187 Immediate
05-06A 51.25 552 Immediate Under Negotiation
#01-01A 194.00 2,088 Immediate Under consideration
#01-02 195.00 2,099 Immediate Under consideration
#01-03 97.25 1,047 Immediate Under consideration
A-Z Building @ 140 Paya Lebar Road
02-03/05 555.30 5,977 Immediate Under Offer
#04-04 185.10 1,992 Immediate
#04-11 585.50 6,302 Immediate
#05-10 222.00 2,390 Immediate Under Consideration
#05-10A 489.30 5,267 Immediate Under Consideration
#05-11A 345.35 3,717 1-Nov-06
#06-05/09 902.90 9,719 Immediate
 
Ascendas Global Gateway @ 15 Tai Seng Drive
B1-00 1,332.23 14,340 Immediate
B1-02 936.08 10,076 Immediate
02-02 3,088.81 33,248 Immediate
04-01 3,363.62 36,206 Immediate
05-03 1,022.80 11,009 Immediate
MSL Building @ 27 Ubi Road 4
#02-02 200.00 2153 Immediate
#04-01 & #04-02 148.64 1600 Immediate
#04-03 222.00 2390 Immediate
#05-01 432.00 4650 Immediate
Kaki Bukit Techpark II @ Kaki Bukit View (ALSO FOR SALE)
49 (Plot 5) Land : 623 sqm (6,706 sqft) 1,247.00 13,423 Immediate
Cityneon Design Centre
#04-06 warehouse 78.97 850 1-Aug-06
11 TAMPINES ST. 92
Provisional numbering
1st Level #01-09/13 mainly warehouse, partly office 696.77 7500 Immediate
3rd Level #03-10 A office ~111.48 to 139.35 1200 to 1500 1-mth notice
3rd Level #03-10 B office ~111.48 to 139.35 1200 to 1500 1-mth notice
4th Level #03-01 office 185.80 2000 negotiable
1st Level Grd level Cafeteria 100.32 1080 negotiable
Plot No/ Hse No Land Area Gross Floor Area Available  
  sm   sf sm    
Kaki Bukit Techpark II @ Kaki Bukit View (Sale with Tenancies)
49 (Plot 5) 623.00 6,705.97 1,247.00 Immediate
25 (Plot 29) 712.00 7,663.97 1,425.00 31-Aug-07
21 (Plot 31) 716.00 7,707.02 1,431.00 30-Sep-07
4103
Hse No Land Area Type Gross Floor Area Available  
  sm sf   sm    
Tuas Techpark @ Techpark Crescent
9B ( C ) 1,541.40 16,592 C 2,812 Immediate
14 #03-03 - - - 115.86 Immediate
11A 936.00 10,075 B 1,769.00 1-Jan-07
15(C ) 2,019.00 21,733 F 2,885.00 Immediate Under Consideration
7,581.86
*Asking Gross Rent: ($8.07 psm pm) $0.75 psf pm.
Tenanted Units at Tuas Techpark for Sale
7(I) 936.00 10,075 B 1,769.00 - Under Negotiation
9(I) 936.00 10,075 B 1,769.00 -
11(C) 1,541.00 16,587 C 2,812.00 -
11A(I) 936.00 10,075 B 1,769.00 -
13A(C) 1,225.00 13,186 C1 2,363.00 -
15A(I) 864.00 9,300 E 1,360.00 -
19A(I) 864.00 9,300 E 1,360.00 -
21(I) 864.00 9,300 E 1,360.00 -
25(I) 864.00 9,300 E 1,360.00 -

 

Business Park Listings

      Area    
Block Unit No Type (sm) (sf) Available Remarks
Techquest
TechQuest #04-08 IT 83 893.41 TBA
#05-01 IT 1176.2 12,660.62 TBA
#04-06 IT 13.21 142.19 Immediate
TELEPARK
#01-10 Retail 47.17 507.74 Immediate Under Offer
NEUROS
NEUROS #01-01 Shops 35.40 381.05 end 06 Under Consideration
8 Biopolis Grove #01-02 Shops 40.00 430.56 end 06 Under Consideration
#01-03 Shops 55.80 600.63 end 06 Under Consideration
#01-04 Shops 46.10 496.22 end 06
#01-05 Shops 36.40 391.81 end 06
#01-06 Shops 55.00 592.02 end 06
#01-07 Shops 47.20 508.06 end 06
#01-08 Shops 44.40 477.92 end 06
#01-09 Shops 51.80 557.58 end 06
#01-10 Shops 43.00 462.85 end 06
#01-11 Shops 29.10 313.23 end 06 Under Consideration
#01-12 Shops 30.90 332.61 end 06
#01-13 Shops 52.00 559.73 end 06
#01-14 Shops 36.20 389.66 end 06
#01-15 Shops 41.00 441.32 end 06
#01-16 Shops 23.90 257.26 end 06
#01-17 Shops 44.00 473.62 end 06 Under Negotiation
#01-18 Shops 60.00 645.84 end 06 Under Negotiation
#01-19 Shops 187.00 2012.87 end 06 Under Negotiation
#01-20 Shops 74.00 796.54 end 06 Under Negotiation
#01-21 Shops 73.00 785.77 end 06 Under Negotiation
#01-22 Shops 86.00 925.70 end 06 Under Negotiation
#02-01/2/3/4 LSc 801.00 8621.96 end 06
#02-05 LSc 158.40 1705.02 end 06
#02-06/7/8/9/10/11/12 LSc 1991.20 21,433.28 end 06
#03-01/2/3/4/5 LSc 1473.00 15,855.37 end 06
#03-06/7/8/9/10/11/12/13 LSc 3182.00 34,251.05 end 06
#04-01/2/3/4/5 LSc 1487.00 16,006.07 end 06
#04-06/7/8/9/10/11/12/13 LSc 3091.00 33,271.52 end 06
#05-01/2/3/4/5 LSc 1430.00 15,392.52 end 06
#05-06/7/8/9/10/11/12/13 LSc 3063.00 32,970.13 end 06

 

Logistics Listings

      Area    
Block Unit No Type (sm) (sf) Available Remarks
LogisHub@Clementi - 2 Clementi Loop S(129809)
#04-03 Warehouse 2,119.00 22,809 Immediate
#04-04 Warehouse 2,088.00 22,475 6-Oct-06 Under short term lease
Changi Logistics Centre @ 19 Loyang Way S(508724)
Warehouses
#03-12B ramp up 890.00 9,580 Immediate
Offices
#03-04 (Front blk) 234.58 2525 Immediate
#04-00 (Front blk) 572.56 6163 Immediate
#04-21 85.93 925 Immediate
#04-23 60.48 651 Immediate
#04-28 146.97 1582 Immediate
#04-30 75.99 818 Immediate
#06-22 134.43 1447 Immediate
Nan Wah Bldg @ 4 Changi South Lane S(486127)
#03-02 842.00 9,063 9-Sep-06
#03-04 707.00 7,610 1-Aug-06
#03-05 755.00 8,127 1-Sep-06
Accord Famous Distri Centre, 1 Changi South Lane S(486070)
#03-02 (surveyed area) 6,178.00 66,500 1-Dec-06
LogisTech (3 Changi North Street 2 S(486548)
#03-03 4,560.00 49,084 1-Nov-06 Under Consideration
#04-03B (warehouse) 1,682.00 18,105 1-Feb-07

 

Science Park Listings

               
Devt. Blk Unit No Type Size-sqm Size-sqft Avail. Remarks
Fleming/Faraday
Fleming 59B CU 77.40 833.13 Immediate
59C CU 76.00 818.06 Immediate
59D CU 72.00 775.01 Immediate
Faraday 51A RU 768.70 8,274.29 Immediate
55A* RU 622.00 6,695.21 Immediate
53A RU 604.90 6,511.14 Immediate
57A RU 768.70 8,274.29 16-Nov-06 Under Negotiation
Mendel/Maxwell/ Pascal/ Pasteur
Mendel* 12 #03-02 RU 381.36 4,104.96 Immediate
#03-04 RU 443.21 4,770.71 Immediate
#04-02 RU 391.70 4,216.26 Immediate
Maxwell* 14 #02-01B CU 110.00 1,184.04 Immediate under consideration
#02-01C CU 88.00 947.23 Immediate
#03-01 RU 432.80 4,658.66 Immediate
#03-02 RU 197.50 2,125.89 Immediate
#03-02A RU 183.86 1,979.07 Immediate
#03-03 RU 543.22 5,847.22 Immediate
#03-04 RU 337.66 3,634.57 Immediate
Pasteur* 16 #03-04 RU 228.24 2,456.78 Immediate
#03-04A RU 205.21 2,208.88 Immediate
#04-03 RU 200.44 2,157.54 Immediate
#04-04A RU 205.21 2,208.88 Immediate
Pascal* 16A #01-04 RU 396.73 4,270.40 Immediate
#02-01/02 RU 879.54 9,467.37 Immediate
#02-03A RU 176.95 1,904.69 Immediate
#03-02 RU 437.53 4,709.57 Immediate
#03-03 RU 377.39 4,062.23 Immediate
Chadwick / Curie / Cavendish
Chadwick 81 #02-01 RU 426.73 4,593.32 Immediate
#02-02 RU 440.24 4,738.74 Immediate
#03-01 RU 426.73 4,593.32 Immediate
#03-02 RU 440.24 4,738.74 Immediate
#04-01 RU 426.73 4,593.32 Immediate
#04-02 RU 440.24 4,738.74 Immediate
#04-03 RU 432.19 4,652.09 Immediate
#04-04 RU 374.79 4,034.24 Immediate
Curie 83 #01-02 RU 349.33 3,760.19 Immediate
#02-02 RU 225.90 2,431.59 Immediate
#02-02A RU 206.29 2,220.51 Immediate
#03-03 RU 440.24 4,738.74 Immediate
#03-04 RU 426.73 4,593.32 Immediate
Cavendish 85 #01-03 RU 820.65 8,833.48 Immediate
#02-01/04 + corridor RU 1,014.68 10,922.02 1/May/07
Rutherford
Rutherford 89 #03-03 RU 457.85 4,928.30 9/18/2006
Science Hub
Sc Hub 87 #02-02 IT 568.50 6,119.33 Immediate
#03-01 IT 307.34 3,308.21 Tentatively 1 Aug 06 - for "as-is-where-is" basis
Cintech I / II / III
C I #B1-10/11 IT 136.5 1,469.29 Immediate
#B1-12/14 IT 168.13 1,809.75 Immediate
#B1-15 IT 237.72 2,558.82 Immediate
#02-01 IT 89.51 963.49 Immediate Under Consideration
#02-02/03 IT 197.03 2,120.83 Immediate
#02-07/09 IT 299.65 3,225.43 Immediate Under Consideration
#02-10 IT 94.40 1,016.12 Immediate Under Consideration
#03-14 IT 392.18 4,221.43 Immediate Under Consideration
#03-15 IT 211.05 2,271.74 Immediate
CII 75 #02-09A IT 113.72 1,224.08 Immediate
#02-10 IT 228.29 2,457.31 Immediate
#02-11/14 IT 554.00 5,963.26 Immediate Under Offer
CIII 77
#02-05 IT 81.23 874.36 Immediate